loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2025 105.80 8.87 3.30
Equity-Mahanagar Gas Mar 31, 2025 49.93 4.19 12.08
Equity-GE Vernova T&D Mar 31, 2025 43.00 3.60 16.47
Equity-Hitachi Energy Mar 31, 2025 38.26 3.21 12.13
Equity-KSB Mar 31, 2025 33.55 2.81 20.83
Equity-ICICI Bank Mar 31, 2025 31.62 2.65 0.00
Equity-Mrs Bectors Mar 31, 2025 30.83 2.58 10.64
Equity-Alembic Pharma Mar 31, 2025 30.03 2.52 25.03
Equity-V-Guard Industri Mar 31, 2025 25.78 2.16 14.90
Equity-Karur Vysya Bank Mar 31, 2025 25.53 2.14 4.04
Derivatives - Index Future-NIFTY Mar 31, 2025 25.53 2.14 0.00
Equity-Blue Star Mar 31, 2025 25.45 2.13 11.41
Equity-Crompton Gr. Con Mar 31, 2025 24.78 2.08 10.21
Equity-JTEKT India Mar 31, 2025 23.92 2.01 8.76
Equity-Lemon Tree Hotel Mar 31, 2025 23.76 1.99 5.50
Equity-Gulf Oil Lubric. Mar 31, 2025 23.73 1.99 4.34
Equity-Vardhman Textile Mar 31, 2025 22.66 1.90 4.07
Equity-Ingersoll-Rand Mar 31, 2025 22.53 1.89 12.72
Equity-BEML Ltd Mar 31, 2025 22.54 1.89 31.16
Equity-BASF India Mar 31, 2025 22.12 1.85 3.20
Equity-Sagility India Mar 31, 2025 21.88 1.83 0.12
Equity-SJVN Mar 31, 2025 20.15 1.69 8.89
Equity-Sanofi India Mar 31, 2025 20.04 1.68 14.24
Equity-B H E L Mar 31, 2025 19.48 1.63 20.80
Equity-City Union Bank Mar 31, 2025 18.86 1.58 41.80
Equity-ICRA Mar 31, 2025 18.20 1.53 3.58
Equity-eClerx Services Mar 31, 2025 17.50 1.47 -2.01
Equity-Natl. Aluminium Mar 31, 2025 17.55 1.47 -1.17
Equity-MAS FINANC SER Mar 31, 2025 17.22 1.44 5.36
Equity-INDIA SHELTE FIN Mar 31, 2025 17.14 1.44 2.49
Equity-Aarti Industries Mar 31, 2025 16.61 1.39 3.92
Equity-Jyothy Labs Mar 31, 2025 16.44 1.38 1.95
Equity-Affle India Mar 31, 2025 16.09 1.35 14.88
Equity-K E C Intl. Mar 31, 2025 15.66 1.31 -8.78
Equity-A B Real Estate Mar 31, 2025 15.48 1.30 5.20
Equity-JK Lakshmi Cem. Mar 31, 2025 15.48 1.30 15.26
Equity-Amara Raja Ener. Mar 31, 2025 15.05 1.26 2.47
Equity-C D S L Mar 31, 2025 14.64 1.23 10.12
Equity-Emami Mar 31, 2025 14.50 1.22 9.43
Equity-Team Lease Serv. Mar 31, 2025 14.39 1.21 -7.12
T Bills-TBILL-364D Mar 31, 2025 14.34 1.20 0.61
Equity-Astrazeneca Phar Mar 31, 2025 14.20 1.19 28.50
Equity-Adani Wilmar Mar 31, 2025 13.95 1.17 4.94
Equity-Brigade Enterpr. Mar 31, 2025 13.67 1.15 3.13
Equity-ZF Commercial Mar 31, 2025 13.64 1.14 18.75
Equity-SKF India Mar 31, 2025 13.48 1.13 4.34
Equity-Exide Inds. Mar 31, 2025 13.52 1.13 3.64
Equity-KFin Technolog. Mar 31, 2025 13.38 1.12 18.26
Equity-Sundaram Clayton Mar 31, 2025 12.98 1.09 13.40
Equity-Inventurus Knowl Mar 31, 2025 12.66 1.06 -18.97
Equity-Natco Pharma Mar 31, 2025 11.98 1.00 3.64
Equity-Navin Fluo.Intl. Mar 31, 2025 11.79 0.99 161.16
Equity-Finolex Cables Mar 31, 2025 11.10 0.93 11.81
Equity-Guj.St.Petronet Mar 31, 2025 10.34 0.87 -1.34
Equity-Zydus Wellness Mar 31, 2025 10.08 0.85 7.63
Equity-Whirlpool India Mar 31, 2025 8.91 0.75 6.66
Equity-Sanofi Consumer Mar 31, 2025 7.72 0.65 9.45
Equity-V I P Inds. Mar 31, 2025 5.87 0.49 -7.55
Equity-Jyoti CNC Auto. Mar 31, 2025 4.81 0.40 -66.56
Equity-Aster DM Health. Mar 31, 2025 3.87 0.32 19.99
Equity-Indian Energy Ex Mar 31, 2025 3.16 0.27 0.00
Equity-Raymond Lifestyl Mar 31, 2025 2.62 0.22 -3.68
Equity-Linde India Mar 31, 2025 0.13 0.01 5.57
Equity-Protean eGov Mar 31, 2025 0.10 0.01 -98.61
Net CA & Others-Net CA & Others Mar 31, 2025 -29.19 -2.45 0.00